2.1.1-Supporting Documents
2018-19
2019-20
2020-21
| Sr No | Link |
| 1 | 200430-EOA_Report_2020-21 |
| 2 | Civil Engineering 2020-21 |
| 3 | Computer Engineering 2020-21 |
| 4 | Degree GTU Affiliation letter 2020-21 |
| 5 | IT 2020-21 |
| 6 | Mechanical Engineering 2020-21 |
2021-22
| Sr No | Link |
| 1 | AICTE EOA _21-22 |
| 2 | Civil Engineering 2021-22 |
| 3 | Computer Engineering 2021-22 |
| 4 | Degree GTU Affiliation Letter 2021-22 |
| 5 | IT 2021-22 |
| 6 | Mechanical Engineering 2021-22 |
2022-23
| Sr No | Link |
| 1 | AICTE EOA 22-23 |
| 2 | Civil Engineering 2022-23 |
| 3 | Computer Engineering 2022-23 |
| 4 | Degree GTU Affiliation Letter 2022-23 |
| 5 | IT 2022-23 |
| 6 | Mechanical Engineering 2022-23 |







